Air Dryers
- Two desiccant twin tower air dryers with an integral demand based purge saving control system
- Two high efficiency coalescing pre-filters rated for 0.01 micron mounted on each dryer with automatic drain and element change indicator
- Automatic solenoid drain valve for coalescing filter
- Two particulate final line after filters rated for 0.01 micron mounted on each dryer with element change indicator
- Two final line regulators and safety relief valves
- Four valve bypass for dryer maintenance
- Isolation valves to permit servicing without shutting down the medical air system
- Air sample port
- Dew point hygrometer/CO monitor with integral chemical CO sensor
- Mounted and wired control system
| System | Inlet Form (SCFM) | Specification | |
| @ 100 psig | |||
| With Dewpoint/CO Monitor | |||
| Simplex | 8 | 64-01-008-PDS | |
| 10 | 64-01-010-PDS | ||
| 15 | 64-01-015-PDS | ||
| 25 | 64-01-025-PDS | ||
| 35 | 64-01-035-PDS | ||
| 45 | 64-01-045-PDS | ||
| 55 | 64-01-055-PDS | ||
| 65 | 64-01-065-PDS | ||
| 85 | 64-01-085-PDS | ||
| 105 | 64-01-105-PDS | ||
| 135 | 64-01-135-PDS | ||
| 175 | 64-01-175-PDS | ||
| 215 | 64-01-215-PDS | ||
| 275 | 64-01-275-PDS | ||
| 365 | 64-01-365-PDS | ||
| Duplex | 8 | 64-02-008-PDS | |
| 10 | 64-02-010-PDS | ||
| 15 | 64-02-015-PDS | ||
| 25 | 64-02-025-PDS | ||
| 35 | 64-02-035-PDS | ||
| 45 | 64-02-045-PDS | ||
| 55 | 64-02-055-PDS | ||
| 65 | 64-02-065-PDS | ||
| 85 | 64-02-085-PDS | ||
| 105 | 64-02-105-PDS | ||
| 135 | 64-02-135-PDS | ||
| 175 | 64-02-175-PDS | ||
| 215 | 64-02-215-PDS | ||
| 275 | 64-02-275-PDS | ||
| 365 | 64-02-365-PDS | ||
| With Dewpoint | |||
| Simplex | 8 | 64-03-008-PDS | |
| 10 | 64-03-010-PDS | ||
| 15 | 64-03-015-PDS | ||
| 25 | 64-03-025-PDS | ||
| 35 | 64-03-035-PDS | ||
| 45 | 64-03-045-PDS | ||
| 55 | 64-03-055-PDS | ||
| 65 | 64-03-065-PDS | ||
| 85 | 64-03-085-PDS | ||
| 105 | 64-03-105-PDS | ||
| 135 | 64-03-135-PDS | ||
| 175 | 64-03-175-PDS | ||
| 215 | 64-03-215-PDS | ||
| 275 | 64-03-275-PDS | ||
| 365 | 64-03-365-PDS | ||
| Duplex | 8 | 64-04-008-PDS | |
| 10 | 64-04-010-PDS | ||
| 15 | 64-04-015-PDS | ||
| 25 | 64-04-025-PDS | ||
| 35 | 64-04-035-PDS | ||
| 45 | 64-04-045-PDS | ||
| 55 | 64-04-055-PDS | ||
| 65 | 64-04-065-PDS | ||
| 85 | 64-04-085-PDS | ||
| 105 | 64-04-105-PDS | ||
| 135 | 64-04-135-PDS | ||
| 175 | 64-04-175-PDS | ||
| 215 | 64-04-215-PDS | ||
| 275 | 64-04-275-PDS | ||
| 365 | 64-04-365-PDS | ||
| Without Dewpoint | |||
| Simplex | 8 | 64-05-008-PDS | |
| 10 | 64-05-010-PDS | ||
| 15 | 64-05-015-PDS | ||
| 25 | 64-05-025-PDS | ||
| 35 | 64-05-035-PDS | ||
| 45 | 64-05-045-PDS | ||
| 55 | 64-05-055-PDS | ||
| 65 | 64-05-065-PDS | ||
| 85 | 64-05-085-PDS | ||
| 105 | 64-05-105-PDS | ||
| 135 | 64-05-135-PDS | ||
| 175 | 64-05-175-PDS | ||
| 215 | 64-05-215-PDS | ||
| 275 | 64-05-275-PDS | ||
| 365 | 64-05-365-PDS | ||
| Duplex | 8 | 64-06-008-PDS | |
| 10 | 64-06-010-PDS | ||
| 15 | 64-06-015-PDS | ||
| 25 | 64-06-025-PDS | ||
| 35 | 64-06-035-PDS | ||
| 45 | 64-06-045-PDS | ||
| 55 | 64-06-055-PDS | ||
| 65 | 64-06-065-PDS | ||
| 85 | 64-06-085-PDS | ||
| 105 | 64-06-105-PDS | ||
| 135 | 64-06-135-PDS | ||
| 175 | 64-06-175-PDS | ||
| 215 | 64-06-215-PDS | ||
| 275 | 64-06-275-PDS | ||
| 365 | 64-06-365-PDS | ||
| Patton’s Medical 3201 South Boulevard, Charlotte, NC 28209 Telephone: 704-529-5442 Fax: 704-525-5148 | |||


