Reciprocating
Features and Benefits
- Oil-less reciprocating technology by Hitachi - heavy duty, long lasting, proven technology
- Fully compliant with the latest NFPA 99 standards - Easy installation and certification
- HMI display - Accurate performance information, touch screen control, complete service data
- UL listed NEMA 12 control panel - Safe, reliable, easy to service or troubleshoot
- Efficient desiccant dryers with integral purge control - low dew points, unaffected by flow conditions, reduced operating costs
- Available as a single point connection (SPC), space saver, modular configuration or tank mounted system for easy installation and equipment arrangement flexibility
- Sizes range from 1 hp to 20 hp in Duplex, Triplex, Quad and other multiplex configurations - systems designed for your specific need
- Four point, heavy duty, spring isolation system for a minimum of 95% isolation efficiency (OSHPD approved seismic isolation is available) - No special installation required, no transmitted vibration, no component failure due to vibration.
- Easy Maintenance
| System | HP | System Capacity (SCFM) | Receiver | Specification | ||
| @50 psig | @100 psig | |||||
| Tankmount | ||||||
| Duplex | 1 | 4.1 | 3.3 | 80 Gallon | 60-21-012-PDS | |
| 120 Gallon | 60-21-013-PDS | |||||
| 2 | 7.5 | 6.3 | 80 Gallon | 60-21-022-PDS | ||
| 120 Gallon | 60-21-023-PDS | |||||
| 3 | 12.3 | 10.3 | 80 Gallon | 60-21-032-PDS | ||
| 120 Gallon | 60-21-033-PDS | |||||
| 5 | 19.6 | 17.3 | 80 Gallon | 60-21-052-PDS | ||
| 120 Gallon | 60-21-053-PDS | |||||
| Single Point Connection | ||||||
| Duplex | 7.5 | 29.0 | 26.3 | 120 Gallon | 60-23-073-PDS | |
| 200 Gallon | 60-23-074-PDS | |||||
| 240 Gallon | 60-23-075-PDS | |||||
| 10 | 38.7 | 34.2 | 120 Gallon | 60-23-103-PDS | ||
| 200 Gallon | 60-23-104-PDS | |||||
| 240 Gallon | 60-23-105-PDS | |||||
| 15 | 58.5 | 51.3 | 120 Gallon | 60-23-153-PDS | ||
| 200 Gallon | 60-23-154-PDS | |||||
| 20 | 78.4 | 66.3 | 200 Gallon | 60-23-204-PDS | ||
| 240 Gallon | 60-23-205-PDS | |||||
| Triplex | 7.5 | 58.0 | 52.6 | 200 Gallon | 60-33-074-PDS | |
| 240 Gallon | 60-33-075-PDS | |||||
| 10 | 77.4 | 68.4 | 200 Gallon | 60-33-104-PDS | ||
| 240 Gallon | 60-33-105-PDS | |||||
| 15 | 117.0 | 102.6 | 200 Gallon | 60-33-154-PDS | ||
| 240 Gallon | 60-33-155-PDS | |||||
| 20 | 156.8 | 132.6 | 200 Gallon | 60-33-204-PDS | ||
| 240 Gallon | 60-33-205-PDS | |||||
| Quad | 7.5 | 87.0 | 78.9 | 200 Gallon | 60-43-074-PDS | |
| 240 Gallon | 60-43-075-PDS | |||||
| 10 | 116.1 | 102.6 | 200 Gallon | 60-43-104-PDS | ||
| 240 Gallon | 60-43-105-PDS | |||||
| 15 | 175.5 | 153.9 | 200 Gallon | 60-43-154-PDS | ||
| 240 Gallon | 60-43-155-PDS | |||||
| 20 | 235.2 | 198.9 | 200 Gallon | 60-43-204-PDS | ||
| 240 Gallon | 60-43-205-PDS | |||||
| Modular | ||||||
| Duplex | 7.5 | 29.0 | 26.3 | 120 Gallon | 60-24-073-PDS | |
| 200 Gallon | 60-24-074-PDS | |||||
| 240 Gallon | 60-24-075-PDS | |||||
| 10 | 38.7 | 34.2 | 120 Gallon | 60-24-103-PDS | ||
| 200 Gallon | 60-24-104-PDS | |||||
| 240 Gallon | 60-24-105-PDS | |||||
| 15 | 58.5 | 51.3 | 120 Gallon | 60-24-153-PDS | ||
| 200 Gallon | 60-24-154-PDS | |||||
| 20 | 78.4 | 66.3 | 200 Gallon | 60-24-204-PDS | ||
| 240 Gallon | 60-24-205-PDS | |||||
| Triplex | 7.5 | 58.0 | 52.6 | 200 Gallon | 60-34-074-PDS | |
| 240 Gallon | 60-34-075-PDS | |||||
| 10 | 77.4 | 68.4 | 200 Gallon | 60-34-104-PDS | ||
| 240 Gallon | 60-34-105-PDS | |||||
| 15 | 117.0 | 102.6 | 200 Gallon | 60-34-154-PDS | ||
| 240 Gallon | 60-34-155-PDS | |||||
| 20 | 156.8 | 132.6 | 200 Gallon | 60-34-204-PDS | ||
| 240 Gallon | 60-34-205-PDS | |||||
| Quad | 7.5 | 87.0 | 78.9 | 200 Gallon | 60-44-074-PDS | |
| 240 Gallon | 60-44-075-PDS | |||||
| 10 | 116.1 | 102.6 | 200 Gallon | 60-44-104-PDS | ||
| 240 Gallon | 60-44-105-PDS | |||||
| 15 | 175.5 | 153.9 | 200 Gallon | 60-44-154-PDS | ||
| 240 Gallon | 60-44-155-PDS | |||||
| 20 | 235.2 | 198.9 | 200 Gallon | 60-44-204-PDS | ||
| 240 Gallon | 60-44-205-PDS | |||||
| Patton’s Medical 3201 South Boulevard, Charlotte, NC 28209 Telephone: 704-529-5442 Fax: 704-525-5148 | ||||||


