Scroll
|
Basemount Scroll |
|
NFPA 99 Compliant 7.5 HP Vertical Scroll |
| System | HP | System Capacity (SCFM) | Receiver | Specification | ||
| 50 psig | 110 psig | |||||
| Vertical Tankmount | ||||||
| Duplex | 2 | 7.0 | 6.5 | 80 Gallon | 62-22-022-PDS | ![]() |
| 3 | 10.4 | 9.6 | 80 Gallon | 62-22-032-PDS | ||
| 5 | 17.2 | 16.0 | 80 Gallon | 62-22-052-PDS | ||
| 7.5 | 25.2 | 24.0 | 80 Gallon | 62-22-072-PDS | ||
| Horizontal Tankmount | ||||||
| Duplex |
2 |
7.0 | 6.5 | 80 Gallon | 62-21-022-PDS | ![]() |
| 120 Gallon | 62-21-023-PDS | |||||
| 3 | 10.4 | 9.6 | 80 Gallon | 62-21-032-PDS | ||
| 120 Gallon | 62-21-033-PDS | |||||
| 5 | 17.2 | 16.0 | 80 Gallon | 62-21-052-PDS | ||
| 120 Gallon | 62-21-053-PDS | |||||
| 7.5 | 25.2 | 24.0 | 80 Gallon | 62-21-072-PDS | ||
| 120 Gallon | 62-21-073-PDS | |||||
| Single Point Connection | ||||||
| Duplex | 10 | 34.8 | 32.0 | 200 Gallon | 62-23-104-PDS | ![]() |
| 240 Gallon | 62-23-105-PDS | |||||
| 15 | 50.4 | 58.0 | 200 Gallon | 62-23-154-PDS | ||
| 240 Gallon | 62-23-155-PDS | |||||
| Triplex | 10 | 69.6 | 64.0 | 200 Gallon | 62-33-104-PDS | |
| 240 Gallon | 62-33-105-PDS | |||||
| 15 | 100.8 | 96.0 | 200 Gallon | 62-33-154-PDS | ||
| 240 Gallon | 62-33-155-PDS | |||||
| Quad | 10 | 104.4 | 96.0 | 200 Gallon | 62-43-104-PDS | |
| 240 Gallon | 62-43-105-PDS | |||||
| 15 | 151.2 | 144.0 | 200 Gallon | 62-43-154-PDS | ||
| 240 Gallon | 62-43-155-PDS | |||||
| Pentaplex | 10 | 139.2 | 128.0 | 200 Gallon | 62-53-104-PDS | |
| 240 Gallon | 62-53-105-PDS | |||||
| 15 | 201.6 | 232.0 | 200 Gallon | 62-53-154-PDS | ||
| 240 Gallon | 62-53-155-PDS | |||||
| Hexaplex | 10 | 174.0 | 160.0 | 200 Gallon | 62-63-104-PDS | |
| 240 Gallon | 62-63-105-PDS | |||||
| 15 | 252.0 | 292.0 | 200 Gallon | 62-63-154-PDS | ||
| 240 Gallon | 62-63-155-PDS | |||||
| Modular | ||||||
| Duplex |
10 | 34.8 | 32.0 | 120 Gallon | 62-24-103-PDS | |
| 200 Gallon | 62-24-104-PDS | |||||
| 240 Gallon | 62-24-105-PDS | |||||
| 15 | 50.4 | 48.0 | 120 Gallon | 62-24-153-PDS | ||
| 200 Gallon | 62-24-154-PDS | |||||
| 240 Gallon | 62-24-155-PDS | |||||
| Triplex | 10 | 69.6 | 64.0 | 200 Gallon | 62-34-104-PDS | |
| 240 Gallon | 62-34-105-PDS | |||||
| 15 | 100.8 | 96.0 | 200 Gallon | 62-34-154-PDS | ||
| 240 Gallon | 62-34-155-PDS | |||||
| Quad | 10 | 104.0 | 96.0 | 200 Gallon | 62-44-104-PDS | |
| 240 Gallon | 62-44-105-PDS | |||||
| 15 | 151.2 | 144.0 | 200 Gallon | 62-44-154-PDS | ||
| 240 Gallon | 62-44-155-PDS | |||||
| Patton’s Medical 3201 South Boulevard, Charlotte, NC 28209 Telephone: 704-529-5442 Fax: 704-525-5148 | ||||||







