Lab Air
| System | HP | System Capacity | Receiver | Specification | ||
| 50 psig | 110 psig | |||||
| Horizontal Tankmount | ||||||
| Simplex | 2 | 7.0 | 6.5 | 30 Gallon | 68-11-021-PDS | ![]() |
| 60 Gallon | 68-11-026-PDS | |||||
| 80 Gallon | 68-11-022-PDS | |||||
| 3 | 10.4 | 9.6 | 30 Gallon | 68-11-031-PDS | ||
| 60 Gallon | 68-11-036-PDS | |||||
| 80 Gallon | 68-11-032-PDS | |||||
| 5 | 17.2 | 16 | 60 Gallon | 68-11-056-PDS | ||
| 80 Gallon | 68-11-052-PDS | |||||
| 120 Gallon | 68-11-053-PDS | |||||
| 7.5 | 25.2 | 24 | 60 Gallon | 68-11-076-PDS | ||
| 80 Gallon | 68-11-072-PDS | |||||
| 120 Gallon | 68-11-073-PDS | |||||
| Horizontal Tankmount with Dessicant Air Dryer | ||||||
| Simplex | 2 | 7.0 | 6.5 | 30 Gallon | 68d-11-021-PDS | ![]() |
| 60 Gallon | 68d-11-026-PDS | |||||
| 80 Gallon | 68d-11-022-PDS | |||||
| 3 | 10.4 | 9.6 | 30 Gallon | 68d-11-031-PDS | ||
| 60 Gallon | 68d-11-036-PDS | |||||
| 80 Gallon | 68d-11-032-PDS | |||||
| 5 | 17.2 | 16 | 60 Gallon | 68d-11-056-PDS | ||
| 80 Gallon | 68d-11-052-PDS | |||||
| 120 Gallon | 68d-11-053-PDS | |||||
| 7.5 | 25.2 | 24 | 60 Gallon | 68d-11-076-PDS | ||
| 80 Gallon | 68d-11-072-PDS | |||||
| 120 Gallon | 68d-11-073-PDS | |||||
| Patton’s Medical 3201 South Boulevard, Charlotte, NC, 28209 Telephone: 704-529-5442 Fax:704-525-5148 | ||||||



