Air Dryers
Features and Benefits
- Two desiccant twin tower air dryers with an integral demand based purge saving control system
- Two high efficiency coalescing pre-filters rated for 0.01 micron mounted on each dryer with automatic drain and element change indicator
- Automatic solenoid drain valve for coalescing filter
- Two particulate final line after filters rated for 0.01 micron mounted on each dryer with element change indicator
- Two final line regulators and safety relief valves
- Four valve bypass for dryer maintenance
- Isolation valves to permit servicing without shutting down the medical air system
- Air sample port
- Dew point hygrometer/CO monitor with integral chemical CO sensor
- Mounted and wired control systemÂ
| Configuration | Inlet Flow (SCFM) @100 psig | Specification |
| Duplex with Dew Point Monitor/CO monitor | 8 | PDS 64-02-008 |
| 10 | PDS 64-02-010 | |
| 15 | PDS 64-02-015 | |
| 25 | PDS 64-02-025 | |
| 35 | PDS 64-02-035 | |
| 45 | PDS 64-02-045 | |
| 55 | PDS 64-02-055 | |
| 65 | PDS 64-02-065 | |
| 85 | PDS 64-02-085 | |
| 105 | PDS 64-02-105 | |
| 135 | PDS 64-02-135 | |
| 175 | PDS 64-02-175 | |
| 215 | PDS 64-02-215 | |
| 275 | PDS 64-02-275 | |
| 365 | PDS 64-02-365 |


