Reciprocating
Features and Benefits
- Oil-less reciprocating technology by Hitachi - heavy duty, long lasting, proven technology
- Fully compliant with the latest NFPA 99 standards - Easy installation and certification
- HMI display - Accurate performance information, touch screen control, complete service data
- UL listed NEMA 12 control panel - Safe, reliable, easy to service or troubleshoot
- Efficient desiccant dryers with integral purge control - low dew points, unaffected by flow conditions, reduced operating costs
- Available as a single point connection (SPC), space saver, modular configuration or tank mounted system for easy installation and equipment arrangement flexibility
- Sizes range from 1 hp to 20 hp in Duplex, Triplex, Quad and other multiplex configurations - systems designed for your specific need
- Four point, heavy duty, spring isolation system for a minimum of 95% isolation efficiency (OSHPD approved seismic isolation is available) - No special installation required, no transmitted vibration, no component failure due to vibration.
- Easy Maintenance
| HP | Configuration | System Capacity (SCFM) @50 psig | System Capacity (SCFM) @100 psig | Specification |
| 1 | Duplex Tank Mount | 4.1 | 3.3 | PDS 60-21-001 |
| 2 | Duplex Tank Mount | 7.8 | 6.3 | PDS 60-21-002 |
| 3 | Duplex Tank Mount | 12.3 | 10.3 | PDS 60-21-003 |
| 5 | Duplex Tank Mount | 19.6 | 17.3 | PDS 60-21-005 |
| 7.5 | Duplex Base Mount SPC (Single Point Connection) | 29.0 | 26.3 | PDS 60-23-007 |
| 10 | Duplex Base Mount SPC (Single Point Connection) | 38.7 | 34.2 | PDS 60-23-010 |
| 15 | Duplex Base Mount SPC (Single Point Connection) | 58.5 | 51.3 | PDS 60-23-015 |
| 20 | Duplex Base Mount SPC (Single Point Connection) | 78.4 | 66.3 | PDS 60-23-020 |
| 7.5 | Duplex Base Mount Modular | 29.0 | 26.3 | PDS 60-24-007 |
| 10 | Duplex Base Mount Modular | 38.7 | 34.2 | PDS 60-24-010 |
| 15 | Duplex Base Mount Modular | 58.5 | 51.3 | PDS 60-24-015 |
| 20 | Duplex Base Mount Modular | 78.4 | 66.3 | PDS 60-24-020 |
| 7.5 | Duplex Base Mount SPC Space Saver | 29.0 | 26.3 | PDS 60-25-007 |
| 10 | Duplex Base Mount SPC Space Saver | 38.7 | 34.2 | PDS 60-25-010 |
| 15 | Duplex Base Mount SPC Space Saver | 58.5 | 51.3 | PDS 60-25-015 |
| 20 | Duplex Base Mount SPC Space Saver | 78.4 | 66.3 | PDS 60-25-020 |
| 7.5 | Triplex Base Mount SPC (Single Point Connection) | 58.0 | 52.6 | PDS 60-33-007 |
| 10 | Triplex Base Mount SPC (Single Point Connection) | 77.4 | 68.4 | PDS 60-33-010 |
| 15 | Triplex Base Mount SPC (Single Point Connection) | 117 | 102.6 | PDS 60-33-015 |
| 20 | Triplex Base Mount SPC (Single Point Connection) | 156.8 | 132.6 | PDS 60-33-020 |
| 7.5 | Triplex Base Mount Modular | 58.0 | 52.6 | PDS 60-34-007 |
| 10 | Triplex Base Mount Modular | 77.4 | 68.4 | PDS 60-34-010 |
| 15 | Triplex Base Mount Modular | 117.0 | 102.6 | PDS 60-34-015 |
| 20 | Triplex Base Mount Modular | 156.8 | 132.6 | PDS 60-34-020 |
| 7.5 | Triplex Base Mount SPC Space Saver | 58.0 | 52.6 | PDS 60-35-007 |
| 10 | Triplex Base Mount SPC Space Saver | 77.4 | 68.4 | PDS 60-35-010 |
| 15 | Triplex Base Mount SPC Space Saver | 117.0 | 102.6 | PDS 60-35-015 |
| 20 | Triplex Base Mount SPC Space Saver | 156.8 | 132.6 | PDS 60-35-020 |
| 7.5 | Quad Base Mount SPC (Single Point Connection) | 87.0 | 78.9 | PDS 60-43-007 |
| 10 | Quad Base Mount SPC (Single Point Connection) | 116.1 | 102.6 | PDS 60-43-010 |
| 15 | Quad Base Mount SPC (Single Point Connection) | 175.5 | 153.9 | PDS 60-43-015 |
| 20 | Quad Base Mount SPC (Single Point Connection) | 235.2 | 198.9 | PDS 60-43-020 |
| 7.5 | Quad Base Mount Modular | 87.0 | 78.9 | PDS 60-44-007 |
| 10 | Quad Base Mount Modular | 116.1 | 102.6 | PDS 60-44-010 |
| 15 | Quad Base Mount Modular | 175.5 | 153.9 | PDS 60-44-015 |
| 20 | Quad Base Mount Modular | 235.2 | 198.9 | PDS 60-44-020 |
| 7.5 | Quad Base Mount SPC Space Saver | 87.0 | 78.9 | PDS 60-45-007 |
| 10 | Quad Base Mount SPC Space Saver | 116.1 | 102.6 | PDS 60-45-010 |
| 15 | Quad Base Mount SPC Space Saver | 175.5 | 153.9 | PDS 60-45-015 |
| 20 | Quad Base Mount SPC Space Saver | 235.2 | 198.9 | PDS 60-45-020 |


