Lubricated Rotary Vane
|
|
Features and Benefits
|
| System | HP | Capacity (SCFM) @ 19″ Hg |
Receiver | Specification | ||
| Pump |
System | |||||
| Horizontal Tankmount |
||||||
| Duplex | 1.5 | 7.0 | 7.0 | 80 Gallon | 72-21-012-PDS |
|
| 120 Gallon | 72-21-013-PDS | |||||
| 2 | 11.0 | 11.0 | 80 Gallon | 72-21-022-PDS | ||
| 120 Gallon | 72-21-023-PDS | |||||
| 3 | 17.0 | 17.0 | 80 Gallon | 72-21-032-PDS | ||
| 120 Gallon | 72-21-033-PDS | |||||
| 5 | 37.0 | 37.0 | 80 Gallon | 72-21-052-PDS | ||
| 120 Gallon | 72-21-053-PDS | |||||
| Vertical Tankmount | ||||||
| Duplex | 1.5 | 7.0 | 7.0 | 80 Gallon | 72-22-012-PDS | |
| 120 Gallon | 72-22-013-PDS | |||||
| 2 | 11.0 | 11.0 | 80 Gallon | 72-22-022-PDS | ||
| 120 Gallon | 72-22-023-PDS | |||||
| 3 | 17.0 | 17.0 | 80 Gallon | 72-22-032-PDS | ||
| 120 Gallon | 72-22-033-PDS | |||||
| 5 | 37.0 | 37.0 | 80 Gallon | 72-22-052-PDS | ||
| 120 Gallon | 72-22-053-PDS | |||||
| Space Saver |
||||||
| Duplex | 5 | 26.0 | 26.0 | 60 Gallon | 72-25-056-PDS | |
| 7.5 | 52.0 | 52.0 | 60 Gallon | 72-25-076-PDS | ||
| 10 | 86.0 | 86.0 | 60 Gallon | 72-25-106-PDS | ||
| Single Point Connection |
||||||
| Duplex | 7.5 | 52.0 | 52.0 | 120 Gallon | 72-23-073-PDS | |
| 200 Gallon | 72-23-074-PDS | |||||
| 240 Gallon | 72-23-075-PDS | |||||
| 10 | 77.0 | 77.0 | 200 Gallon | 72-23-104-PDS | ||
| 240 Gallon | 72-23-105-PDS | |||||
| 15 | 111.0 | 111.0 | 200 Gallon | 72-23-154-PDS | ||
| 240 Gallon | 72-23-155-PDS | |||||
| 20 | 137.0 | 137.0 | 200 Gallon | 72-23-204-PDS | ||
| 240 Gallon | 72-23-205-PDS | |||||
| 25 | 168.0 | 168.0 | 200 Gallon | 72-23-254-PDS | ||
| 240 Gallon | 72-23-255-PDS | |||||
| Triplex | 7.5 | 52.0 | 104.0 | 200 Gallon | 72-33-074-PDS | |
| 240 Gallon | 72-33-075-PDS | |||||
| 10 | 77.0 | 154.0 | 200 Gallon | 72-33-104-PDS | ||
| 240 Gallon | 72-33-105-PDS | |||||
| 15 | 111.0 | 222.0 | 200 Gallon | 72-33-154-PDS | ||
| 240 Gallon | 72-33-155-PDS | |||||
| 20 | 137.0 | 274.0 | 200 Gallon | 72-33-204-PDS | ||
| 240 Gallon | 72-33-205-PDS | |||||
| 25 | 168.0 | 336.0 | 200 Gallon | 72-33-254-PDS | ||
| 240 Gallon | 72-33-255-PDS | |||||
| Quad | 7.5 | 52.0 | 156.0 | 200 Gallon | 72-43-074-PDS | |
| 240 Gallon | 72-43-075-PDS | |||||
| 10 | 77.0 | 231.0 | 200 Gallon | 72-43-104-PDS | ||
| 240 Gallon | 72-43-105-PDS | |||||
| 15 | 111.0 | 333.0 | 200 Gallon | 72-43-154-PDS | ||
| 240 Gallon | 72-43-155-PDS | |||||
| 20 | 137.0 | 411.0 | 200 Gallon | 72-43-204-PDS | ||
| 240 Gallon | 72-43-205-PDS | |||||
| 25 | 168.0 | 504.0 | 200 Gallon | 72-43-254-PDS | ||
| 240 Gallon | 72-43-255-PDS | |||||
| Modular | ||||||
| Duplex | 7.5 | 52.0 | 52.0 | 120 Gallon | 72-24-073-PDS | |
| 200 Gallon | 72-24-074-PDS | |||||
| 240 Gallon | 72-24-075-PDS | |||||
| 10 | 77.0 | 77.0 | 200 Gallon | 72-24-104-PDS | ||
| 240 Gallon | 72-24-105-PDS | |||||
| 15 | 111.0 | 111.0 | 200 Gallon | 72-24-154-PDS | ||
| 240 gallon | 72-24-155-PDS | |||||
| 20 | 137.0 | 137.0 | 200 Gallon | 72-24-204-PDS | ||
| 240 Gallon | 72-24-205-PDS | |||||
| 25 | 168.0 | 168.0 | 200 Gallon | 72-24-254-PDS | ||
| 240 Gallon | 72-24-255-PDS | |||||
| Triplex | 7.5 | 52.0 | 104.0 | 200 Gallon | 72-34-074-PDS | |
| 240 Gallon | 72-34-075-PDS | |||||
| 10 | 77.0 | 154.0 | 200 Gallon | 72-34-104-PDS | ||
| 240 Gallon | 72-34-105-PDS | |||||
| 15 | 111.0 | 222.0 | 200 Gallon | 72-34-154-PDS | ||
| 240 Gallon | 72-34-155-PDS | |||||
| 20 | 137.0 | 274.0 | 200 Gallon | 72-34-204-PDS | ||
| 240 Gallon | 72-34-205-PDS | |||||
| 25 | 168.0 | 336.0 | 200 Gallon | 72-34-254-PDS | ||
| 240 Gallon | 72-34-255-PDS | |||||
| Quad | 7.5 | 52.0 | 156.0 | 200 Gallon | 72-44-074-PDS | |
| 240 Gallon | 72-44-075-PDS | |||||
| 10 | 77.0 | 231.0 | 200 Gallon | 72-44-104-PDS | ||
| 240 Gallon | 72-44-105-PDS | |||||
| 15 | 111.0 | 333.0 | 200 Gallon | 72-44-154-PDS | ||
| 240 Gallon | 72-44-155-PDS | |||||
| 20 | 137.0 | 411.0 | 200 Gallon | 72-44-204-PDS | ||
| 240 Gallon | 72-44-205-PDS | |||||
| 25 | 168.0 | 504.0 | 200 Gallon | 72-44-254-PDS | ||
| 240 Gallon | 72-44-255-PDS | |||||
| Patton’s Medical 3201 South Boulevard, Charlotte, NC 28209 Telephone:704-529-5442 Fax:704-525-5148 |
||||||



