Rotary Claw
|
|
Features and Benefits
|
|
| System | HP | Capacity (SCFM) @ 19″ Hg | Receiver | Specification | ||
| Pump | System | |||||
| Horizontal Tankmount | ||||||
| Duplex | 2 | 16.0 | 16.0 | 80 Gallon | 74-21-022-PDS | |
| 120 Gallon | 74-21-023-PDS | |||||
| 3 | 21.0 | 21.0 | 80 Gallon | 74-21-032-PDS | ||
| 120 Gallon | 74-21-033-PDS | |||||
| 4 | 29.0 | 29.0 | 80 Gallon | 74-21-042-PDS | ||
| 120 Gallon | 74-21-043-PDS | |||||
| 5.4 | 38.0 | 38.0 | 80 Gallon | 74-21-052-PDS | ||
| 120 Gallon | 74-21-053-PDS | |||||
| Vertical Tankmount | ||||||
| Duplex | 2 | 16.0 | 16.0 | 80 Gallon | 74-22-022-PDS | |
| 3 | 21.0 | 21.0 | 80 Gallon | 74-22-032-PDS | ||
| 4 | 29.0 | 29.0 | 80 Gallon | 74-22-042-PDS | ||
| 5.4 | 38.0 | 38.0 | 80 Gallon | 74-22-052-PDS | ||
| Space Saver | ||||||
| Duplex | 2 | 16.0 | 16.0 | 60 Gallon | 74-25-026-PDS | |
| 3 | 21.0 | 21.0 | 60 Gallon | 74-25-036-PDs | ||
| 4 | 29.0 | 29.0 | 60 Gallon | 74-25-046-PDS | ||
| 5.4 | 38.0 | 38.0 | 60 Gallon | 74-25-056-PDS | ||
| 6.4 | 52.0 | 52.0 | 60 Gallon | 74-25-066-PDS | ||
| 7.5 | 65.0 | 65.0 | 60 Gallon | 74-25-076-PDS | ||
| 8.7 | 77.0 | 77.0 | 60 Gallon | 74-25-086-PDS | ||
| Single Point Connection | ||||||
| Duplex | 5.4 | 38.0 | 38.0 | 120 Gallon | 74-23-053-PDS | |
| 200 Gallon | 74-23-054-PDS | |||||
| 7.5 | 65.0 | 65.0 | 120 Gallon | 74-23-073-PDS | ||
| 200 Gallon | 74-23-074-PDS | |||||
| 8.7 | 77.0 | 77.0 | 120 Gallon | 74-23-083-PDS | ||
| 200 Gallon | 74-23-084-PDS | |||||
| 10 | 89.0 | 89.0 | 120 Gallon | 74R-23-103-PDS | ||
| 200 Gallon | 74R-23-104-PDS | |||||
| 15 | 129.0 | 129.0 | 200 Gallon | 74-23-154-PDS | ||
| 240 Gallon | 74-23-155-PDS | |||||
| Triplex | 5 | 38.0 | 76.0 | 120 Gallon | 74-33-053-PDS | |
| 200 Gallon | 74-33-054-PDS | |||||
| 6 | 52.0 | 104.0 | 200 Gallon | 74-33-064-PDS | ||
| 240 Gallon | 74-33-065-PDS | |||||
| 7.5 | 65.0 | 130.0 | 200 Gallon | 74-33-074-PDS | ||
| 240 Gallon | 74-33-075-PDS | |||||
| 8.7 | 77.0 | 154.0 | 200 Gallon | 74-33-084-PDS | ||
| 240 Gallon | 74-33-085-PDS | |||||
| 10 | 89.0 | 178.0 | 200 Gallon | 74R-33-104-PDS | ||
| 240 Gallon | 74R-33-105-PDS | |||||
| 15 | 129.0 | 258.0 | 200 Gallon | 74-33-154-PDS | ||
| 240 Gallon | 74-33-155-PDS | |||||
| Quad | 7.5 | 65.0 | 195.0 | 200 Gallon | 74-43-074-PDS | |
| 240 Gallon | 74-43-075-PDS | |||||
| 8.7 | 77.0 | 231.0 | 200 Gallon | 74-43-084-PDS | ||
| 240 Gallon | 74-43-085-PDS | |||||
| 10 | 89.0 | 267.0 | 200 Gallon | 74R-43-104-PDS | ||
| 240 Gallon | 74R-43-105-PDS | |||||
| 15 | 129.0 | 387.0 | 200 Gallon | 74-43-154-PDS | ||
| 240 Gallon | 74-43-155-PDS | |||||
| Modular | ||||||
| Duplex | 7.5 | 65.0 | 65.0 | 120 Gallon | 72-24-073-PDS | |
| 200 Gallon | 72-24-074-PDS | |||||
| 8.7 | 77.0 | 77.0 | 120 Gallon | 72-24-083-PDS | ||
| 200 Gallon | 72-24-084-PDS | |||||
| 10 | 89.0 | 89.0 | 120 Gallon | 72-24-103-PDS | ||
| 200 Gallon | 72-24-104-PDS | |||||
| 15 | 129.0 | 129.0 | 200 Gallon | 72-24-154-PDS | ||
| 240 Gallon | 72-24-155-PDS | |||||
| Triplex | 7.5 | 65.0 | 130.0 | 200 Gallon | 74-34-074-PDS | |
| 240 Gallon | 74-34-075-PDS | |||||
| 8.7 | 77.0 | 154.0 | 200 Gallon | 74-34-084-PDS | ||
| 240 Gallon | 74-34-085-PDS | |||||
| 10 | 89.0 | 178.0 | 200 Gallon | 74R-34-104-PDS | ||
| 240 Gallon | 74R-34-105-PDS | |||||
| 15 | 129.0 | 258.0 | 200 Gallon | 74-34-154-PDS | ||
| 240 Gallon | 74-34-155-PDS | |||||
| Quad | 7.5 | 65.0 | 195.0 | 200 Gallon | 74-44-074-PDS | |
| 240 Gallon | 74-44-075-PDS | |||||
| 8.7 | 77.0 | 231.0 | 200 Gallon | 74-44-084-PDS | ||
| 240 Gallon | 74-44-085-PDS | |||||
| 10 | 89.0 | 267.0 | 200 Gallon | 74Rv-44-104-PDS | ||
| 240 Gallon | 74Rv-44-105-PDS | |||||
| 15 | 129.0 | 387.0 | 200 Gallon | 74-44-154-PDS | ||
| 240 Gallon | 74-44-155-PDS | |||||
| Patton’s Medical 3201 South Boulevard, Charlotte, NC 28209 Telephone: 704-529-5442 Fax: 704-525-5148 | ||||||
| System | HP | Capacity (SCFM) @ 19″ Hg | Receiver | Specification | ||
| Pump | System | |||||
| Horizontal Tankmount | ||||||
| Duplex | 2 | 16.0 | 16.0 | 80 Gallon | 74o-21-022-PDS | |
| 120 Gallon | 74o-21-023-PDS | |||||
| 3 | 21.0 | 21.0 | 80 Gallon | 74o-21-032-PDS | ||
| 120 Gallon | 74o-21-033-PDS | |||||
| 4 | 29.0 | 29.0 | 80 Gallon | 74o-21-042-PDS | ||
| 120 Gallon | 74o-21-043-PDS | |||||
| 5.4 | 38.0 | 38.0 | 80 Gallon | 74o-21-052-PDS | ||
| 120 Gallon | 74o-21-053-PDS | |||||
| Space Saver | ||||||
| Duplex | 2 | 16.0 | 16.0 | 60 Gallon | 74o-25-026-PDS | |
| 3 | 21.0 | 21.0 | 60 Gallon | 74o-25-036-PDS | ||
| 4 | 29.0 | 29.0 | 60 Gallon | 74o-25-046-PDS | ||
| 5.4 | 38.0 | 38.0 | 60 Gallon | 74o-25-056-PDS | ||
| 6.4 | 52.0 | 52.0 | 60 Gallon | 74o-25-066-PDS | ||
| 7.5 | 65.0 | 65.0 | 60 Gallon | 74o-25-076-PDS | ||
| 8.7 | 77.0 | 77.0 | 60 Gallon | 74o-25-086-PDS | ||
| Single Point Connection | ||||||
| Duplex | 10 | 89.0 | 89.0 | 120 Gallon | 74Ro-23-103-PDS | |
| 200 Gallon | 74Ro-23-104-PDS | |||||
| Triplex | 5.4 | 38.0 | 76.0 | 120 Gallon | 74o-33-053-PDS | |
| 200 Gallon | 74o-33-054-PDS | |||||
| 6.4 | 52.0 | 104.0 | 200 Gallon | 74o-33-064-PDS | ||
| 240 Gallon | 74o-33-065-PDS | |||||
| 7.5 | 65.0 | 130.0 | 200 Gallon | 74o-33-074-PDS | ||
| 240 Gallon | 74o-33-075-PDS | |||||
| Quad | 7.5 | 65.0 | 195.0 | 200 Gallon | 74o-43-074-PDS | |
| 240 Gallon | 74o-43-075-PDS | |||||
| Modular | ||||||
| Triplex | 10 | 89.0 | 178.0 | 200 Gallon | 74Ro-34-104-PDS | |
| 240 Gallon | 74Ro-34-105-PDS | |||||
| Patton’s Medical 3201 South Boulevard, Charlotte, NC 28209 Telephone: 704-529-5442 Fax: 704-525-5148 | ||||||
| System | HP | Capacity (SCFM) @ 19″ Hg | Receiver | Specification | ||
| Pump | System | |||||
| Horizontal Tankmount | ||||||
| Duplex | 4 | 29.0 | 29.0 | 80 Gallon | 74v-21-042-PDS | |
| 120 Gallon | 74v-21-043-PDS | |||||
| 5.4 | 38.0 | 38.0 | 80 Gallon | 74v-21-052-PDS | ||
| 120 Gallon | 74v-21-053-PDS | |||||
| Space Saver | ||||||
| Duplex | 5.4 | 38.0 | 38.0 | 60 Gallon | 74v-25-056-PDS | |
| 7.5 | 65.0 | 65.0 | 60 Gallon | 74v-25-076-PDS | ||
| Single Point Connection | ||||||
| Duplex | 7.5 | 65.0 | 65.0 | 120 Gallon | 74v-23-073-PDS | |
| 200 Gallon | 74v-23-074-PDS | |||||
| 10 | 89.0 | 89.0 | 120 Gallon | 74Rv-23-103-PDS | ||
| 200 Gallon | 74Rv-23-104-PDS | |||||
| 15 | 129.0 | 129.0 | 200 Gallon | 74v-23-154-PDS | ||
| 240 Gallon | 74v-23-155-PDS | |||||
| Triplex | 5.4 | 38.0 | 76.0 | 120 Gallon | 74v-33-053-PDS | |
| 200 Gallon | 74v-33-054-PDS | |||||
| 7.5 | 65.0 | 130.0 | 200 Gallon | 74v-33-074-PDS | ||
| 240 Gallon | 74v-33-075-PDS | |||||
| 15 | 129.0 | 258.0 | 200 Gallon | 74v-33-154-PDS | ||
| 240 Gallon | 74v-33-155-PDS | |||||
| Quad | 7.5 | 65.0 | 195.0 | 200 Gallon | 74v-43-074-PDS | |
| 240 Gallon | 74v-43-075-PDS | |||||
| 15 | 129.0 | 357.0 | 200 Gallon | 74v-43-154-PDS | ||
| 240 Gallon | 74v-43-155-PDS | |||||
| Modular | ||||||
| Duplex | 10 | 89.0 | 89.0 | 120 Gallon | 74Rv-24-103-PDS | |
| 200 Gallon | 74Rv-24-104-PDS | |||||
| 15 | 129.0 | 129.0 | 200 Gallon | 74v-24-154-PDS | ||
| 240 Gallon | 74v-24-155-PDS | |||||
| Triplex | 7.5 | 65.0 | 130.0 | 200 Gallon | 74v-34-074-PDS | |
| 240 Gallon | 74v-34-075-PDS | |||||
| 10 | 89.0 | 178.0 | 200 Gallon | 74Rv-34-104-PDS | ||
| 240 Gallon | 74Rv-34-105-PDS | |||||
| Quad | 10 | 89.0 | 267.0 | 200 Gallon | 74v-44-104-PDS | |
| 240 Gallon | 74v-44-105-PDS | |||||
| 15 | 129.0 | 387.0 | 200 Gallon | 74v-44-154-PDS | ||
| 240 Gallon | 74v-44-155-PDS | |||||
| Patton’s Medical 3201 South Boulevard, Charlotte, NC 28209 Telephone: 704-529-5442 Fax: 704-525-5148 | ||||||



